Wednesday, 27 August 2014

Basic Facts T3W6

  1. 30 + 50=50
  2. 70 + 30=100
  3. 50 + 60=110
  4. 100 + 20=120
  5. 400 + 200=600
  6. 2 x 10=20
  7. 4 x 10=40
  8. 2 x 8=16
  9. 4 x 8=32
  10. 5 x 5=25
  11. 10 ÷ 2=5
  12. 20 ÷ 2=10
  13. 100 ÷ 2=50
  14. 25 ÷ 5=5
  15. 60 ÷ 3=20
  16. 10 x 5=50
  17. 2 x 4=8
  18. 4 x 4=16
  19. 36 ÷ 6=6
  20. 5 x 2=10
  21. 3 x 3=9
  22. 20 x 3=60
  23. 12 ÷ 2=6
  24. 18 ÷ 3=6
  25. 500 + 500=1000
  26. 100 + 400=500
  27. 300 + 600=900
  28. 20 + 40=60
  29. 1000 + 20=1200
  30. 1000 + 100=1100
My times were
1.One minute and eight seconds
2.Two minutes and three seconds
3.Two minutes and twenty four seconds


WALT:Learn our basic facts.
Today I had to learn my basic facts I had to time myself three times the fastest time I had was one minute and eight seconds.
Thankyou for reading my blog please leave a comment and I will get back to you.




2 comments:

Anonymous said...

Dear Raechal
You did a good job on your basic facts the only thing you did wrong was answering the last question. But actually you did really good keep up the good work.

Anonymous said...

Good spotting James. 1000+20 is 1020! Well done Raechal. You're improving in your basic facts. I can see that in your teacher time. You're a star! :)

Post a Comment